About Our Staff
The staff at Whittier Christian High School is devoted to more than teaching or curriculum. They are at Whittier Christian to invest in the lives of our students. Every member of our team is carefully equipped to serve, mentor and shape students both academically and spiritually. With a heart for partnership, our staff walks alongside parents in the shared mission of helping students grow into the young men and women God is calling them to be. This is a community built on trust, purpose and Christ-centered care.
EST. 1958
WCHS Staff
Carl Martinez
Head of School
Mandy Echavarria
Principal
Courtney Huyck
Admissions Director
Steve Rojas
Director of Marketing
Jon Pryor
Dean of Student Life
Chris Duran
Development Director
Joel Nunnally
College Advisement
| NAME | ROLE | EXT | |
|---|---|---|---|
| Amann, Jeff | Bible | 220 | jamann@wchs.com |
| Atonya, Franky | Boys Soccer Head Coach | 255 | fatonya@wchs.com |
| Aspegren, Joe | Maintenance | ||
| Esnayra, Katrina | Academic Support Program Coordinator | 360 | kensayra@wchs.com |
| Bell, Robert | Robotics | rbell@wchs.com | |
| Beller, Kimberly | Bible, ASB Advisor | 219 | kbeller@wchs.com |
| Brown, Bob | Associate Admissions Director | 306 | bbrown@wchs.com |
| Brown, Jeanine | English Teacher | 204 | jbrown@wchs.com |
| Beller, Caleb | Bible Teacher, Director of Admissions | cbeller@wchs.com | |
| Carrido, Marc | Boys Basketball Head Coach | mcarrido@wchs.com | |
| Choe, Julia | Math, International Students | 205 | jchoe@wchs.com |
| Cordova, John | Science, Math, Computer Science | 320 | jcordova@wchs.com |
| Childress, Josh | Music | ||
| Duran, Chris | Director of Development & Alumni | 355 | cduran@wchs.com |
| Durham, Sherwin | Campus Supervisor, Boys Basketball Coach | 328 | sdurham@wchs.com |
| Echavarria, Mandy | Principal | 301 | mechavarria@wchs.com |
| Esslinger, Ryan | Math, Athletic Directior, Girls Basketball Head Coach | 218 | esslingerr@wchs.com |
| James, William | Maintenance | ||
| Garcia, Ivan | Assistant AD | 313 | igarcia@wchs.com |
| Gonzalez, Norberto | Cross Country Head Coach | ngonzalez@wchs.com | |
| Gravitt, Christy | Girls Soccer Head Coach | cgravitt@wchs.com | |
| Green, Anthony | Chemistry Teacher | agreen@wchs.com | |
| Gomez, Akira | English | agomez@wchs.com | |
| Hayward, Kent | Social Studies, ASB Advisor | 203 | khayward@wchs.com |
| Huyck, Courtney | Admissions | 312 | chuyck@wchs.com |
| Hernandez, Artemiza | Spanish | ahernandez@wchs.com | |
| Inouye, Darren | Art Teacher | dinouye@wchs.com | |
| Kim, Syndiana | ESL Teacher | ksyndiana@wchs.com | |
| Klingenmeier, Sarah | English | 222 | sklingenmeier@wchs.com |
| Kim, Quenn | Biology | qkim@wchs.com | |
| Logan, Wyatt | Theatre Arts | wlogan@wchs.com | |
| Lewis, Mike | Golf Head Coach | mlewis@wchs.com | |
| Marriott, John | Bible, International | jmarriott@wchs.com | |
| Matranga, Neil | Trap Shooting | nmatranga@wchs.com | |
| Moreno, Chris | Track & Field Head Coach | cmoreno@wchs.com | |
| Maley, Ben | Band, Choir, Department Chair | 324 | bmaley@wchs.com |
| Martinez, Carl | Head of School | 325 | cmartinez@wchs.com |
| Morrison, Cindi | Admissions, PDSO | 316 | cmorrison@wchs.com |
| Morrison, Todd | Government & Econ, History, Girls Volleyball Head Coach | 208 | tmorrison@wchs.com |
| Murphy, Lia | College Advisor | 322 | lmurphy@wchs.com |
| Machen-Gray, Ray | Office Manager | rmachengray@wchs.com | |
| Norman, Cathleen | English | 224 | cnorman@wchs.com |
| Nunnally, Joel | Director of College Advisement, Soph. Class Council Advisor | 308 | jnunnally@wchs.com |
| Pryor, Jon | Dean of Student Life, Senior Class Council Advisor | 307 | jpryor@wchs.com |
| Rojas, Steve | Director of Marketing, Baseball Coach | 300 | srojas@wchs.com |
| Rivera, Kayla | Athletic Trainer | krivera@wchs.com | |
| Shibley, Rachel | Math | 217 | rshibley@wchs.com |
| Secoda, Jason | Math, Baseball Head Coach | jsecoda@wchs.com | |
| Uitvlugt, Alyssa | Spanish | 235 | auitvlugt@wchs.com |
| VanDuyn, Dale | Softball Head Coach | dvanduyn@wchs.com | |
| Zamora, Roxanne | Attendance, Registrar | 321 | rzamora@wchs.com |
| Shyra, Mix | Cheer Coach | smix@wchs.com |
Misc Rooms
| Room | Phone / Ext |
|---|---|
| Conference Room | 377 |
| Admin Workroom | 334 |
| Teachers’ Lounge | 323 |
| Gym | 299 |
| Kitchen | 342 |
| School Office/Substitute Request | 313 |
| Attendance Office | 321 |
| Admin Office Workroom – FAX | 562-697-1673 |
| Sport – FAX | 562-694-0603 |